| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Buxsted / | Rector | Middleton, Robertus | ||
| Cliffe / | Rector | , | vacant | |
| Cliffe / | Curate | Clarke, Thomas | ||
| Chiltington Ham / | , | blank | ||
| Edburton / | Rector | Cooper, Nicholas | ||
| Framfield / | Vicar | Hammon, Thomas | aegrotus | |
| Glinde / | Rector | Briggs, Richardus | ||
| Isfield / | Rector | Wilkins, Richardus | ||
| Lindfeild / | Taylor, Johannes | no office stated | ||
| Mayfeild / | Vicar | Pecke, Robertus | ||
| Mayfield / | Schoolmaster | James, | Not sure if surname or forename | |
| Ringmer / | Vicar | Ireland, Richardus | ||
| Southmawling / | Curate | Stafford, | absent | |
| Stanmer / | Rector | Stokes, Georgius | absent | |
| Uckfield / | Curate | Pert, | absent | |
| Wadhurst / | Vicar | Smith, clerkJohn | ||
| Wivelsfield Ham / | , | Blank. 'Edwardus Virgo, jurat secundo, Junii 1673' | ||
| Witheham Ham / | Burden, Henricus | no office stated |
| Source | WSRO Ep.V/8/2 |
|---|---|
| Ordinary / Jurisdiction | Archbishop of Canterbury/South Malling, deanery |
| Comment |