| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Buxted / | Rector | Clarke, William | ||
| Cliffe / | Rector | Lund, Edward | ||
| Edburton / | Rector | Richardson, Benjamin | ||
| Edburton / | Curate | Barker, James | ||
| Framfield / | Vicar | Wharton, Thomas | ||
| Glynd / | Vicar | Hawes, John | ||
| Isfield / | Rector | Scott, John | DD | |
| Isfield / | Curate | Baines, Michael | ||
| Lindfield / | Curate | Dyson, Jeremiah | ||
| Mayfield / | Vicar | Hooper, Robert | ||
| Ringmer / | Vicar | Palmer, Edward | ||
| Southmalling / | Curate | Hawes, John | ||
| Stanmer / | Rector | Bland, Edward | ||
| Uckfield / | Rector | Clarke, William | ||
| Uckfield / | Curate | Marjerison, Robert | ||
| Wadhurst / | Vicar | Willett, John | ||
| Wadhurst / | Curate | Rimmington, Alexander | ||
| Chiltington Hamlett / | , | blank | ||
| Eastgrinsted Hamlett / | , | blank | ||
| Hartfield Hamlett / | , | blank | ||
| Wivelsfield Hamlett / | , | blank | ||
| Wytheham Hamlett / | , | blank |
| Source | WSRO Ep.V/8/6 |
|---|---|
| Ordinary / Jurisdiction | Archbishop of Canterbury/South Malling, deanery |
| Comment |