| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| St Peter, Worcester / | Stipendiary | Bucky, Johes | ||
| All Saints / | Curate | T**oks, Edwardus | ||
| (illegibe) / | Curate | Reve, Robertus | Worcester deanery | |
| / | , | all illegible, but in Worcester deanery | ||
| Northam / | Stipendiary | D**se, | ||
| Shy** / | Curate | **ruse, Humfridus | ||
| Holton / | Curate | Fontans, Ricus | ||
| **ngewiks / | Curate | Watkyns, Thomas | ||
| (illegible) Stoke / | Curate | Alye, Henry | ||
| ends 'er' / | Curate | S (rest illegible), Humfridus | Worcester deanery | |
| (illegible) / | Curate | Dolman, Humfridus | Worcester deanery | |
| (illegible) / | Curate | Pa*ock, Robertus | Worcester deanery | |
| Kethonminster / | Curate | Gemyns, Ricus | ||
| Wytton chapel / | Stipendiary | Habving, Petrus | ||
| Hawkelbury / | Curate | Hattison, Thomas | ||
| Belborough / | Curate | K**, Willimus | ||
| Rowley / | Curate | Gevin, Addamus | ||
| St Peter **kin / | Curate | Lynee, Willimus | ||
| Hampton Bemer / | Curate | Chese, Robertus | ||
| Wimsgrove / | Curate | Mede, | ||
| Kyngis W*** / | Curate | Buttolow, Johes | ||
| *anbury / | Curate | Hunt, Johes | ||
| *ll*ways / | Curate | Cordway, Willimus | ||
| Bordisley / | Curate | Hawksbowor, Johes | ||
| Shipton sup Sabrima / | Curate | Madive, Jacobus | ||
| Rydinley Debyton / | Curate | Whods, Johes | ||
| Lye / | Curate | Staunton, Thomas | ||
| *powyke / | Curate | Peynton, Willimus | ||
| Kramford / | Curate | Not, Thomas | ||
| Blocoley / | Curate | Lystwoley, Edwardus | ||
| St Ste Cunors / | Curate | Pullyn, Ricus | ||
| Strensham / | Curate | Alynton, Thomas | ||
| Rippill / | Curate | Dobyns, Thomas | ||
| Bredon / | Curate | Marten, Georgius | ||
| Marbury / | Curate | Morise, Thomas | ||
| (illegible) / | Curate | Becket, Radulfus | ||
| Segeborow / | Curate | Cropthorne, Johens | ||
| Cropthorne / | Curate | Beche, Johens | ||
| *poris Cleve / | Curate | Mynow, Willimus | ||
| Sawvington / | Curate | Hakyns, Thomas | ||
| Feckynham / | Curate | Taylar, Walterus | ||
| Bradeley / | Curate | Persivall, Gylbertus | ||
| Kyngston / | Curate | Pers, Nic | ||
| Staunton / | Curate | Gleok*s, Humfridus | ||
| Pynvey / | Curate | Morise, Johes | ||
| Stadby / | Curate | Benet, Willimus | ||
| Newe pevill / | Curate | Whode, Johes | ||
| Murton Marvell / | Curate | Marleborow, Thomas | ||
| Walton de well / | Curate | Rogers, Arthurus | ||
| Cambroke / | Curate | Kinge, Georgius | ||
| Utlicote / | Curate | Bolde, Radulf | ||
| Tison / | Curate | Casmore, Willimus | ||
| *p*ylis / | Curate | Willton, Robertus | ||
| Nicheforde / | Curate | Do, Thomas | ||
| Tydmyngton / | Curate | Sheldon, Johens | ||
| Tredington / | Curate | Grene, Willimus | ||
| Elyngton / | Curate | Johnson, Jacobus | ||
| Hampton Epi / | Curate | Kager, Nic | ||
| Hopworthe / | Curate | Vaynsehawe, Johens | ||
| Halton / | Curate | Willyams, Robertus | ||
| Shurborne / | Curate | Av*eman, Willimus | ||
| *pesley / | Curate | Sherecom, Henry | ||
| *doley / | Curate | Plughe, Robertus | ||
| 'ton' Naw / | Curate | Peynton, Thomas | ||
| Stratford / | Curate | Bringham, Matheus | ||
| *engeworthe / | Curate | Johen, Nic |
| Source | PRO, E179/59 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Chetham, Thomas/Worcester |
| Comment |