| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Upton sup Sabrinam / | Curate | Pemberton, Richard | ||
| Elington / | Curate | Jonsons, John | ||
| Wichford / | Curate | Wigon, William | ||
| Tredington / | Curate | Bincke, Robert | ||
| Halford / | Curate | Duppa, John | ||
| Brayles / | Curate | Holden, Richard | ||
| Brosgrove / | Curate | Mallett, John | ||
| Cotheridge / | Curate | Wardle, Humfrey | ||
| Clains / | Curate | James, Thomas | ||
| Belbroughton / | Curate | Perrin, John | ||
| Abbotes Morton / | Curate | Hunt, William | ||
| All Saints (Evesham deanery) / | Curate | unknown, |
| Source | PRO, E179/59 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Chetham, Thomas/Worcester |
| Comment |