| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Heighington / | Curate | Nicholson, John | ||
| Denton / | Curate | Elston, Robert | ||
| Gaynforde / | Curate | Robynson, Christofer | ||
| Bernerde Castell / | Curate | Clerke, Thomas | ||
| Brancepeth / | Curate | unknown, | ||
| Norton / | Curate | Blaxton, Robert | ||
| Ryton / | Curate | Heldey, Thomas | ||
| Wollsyngham / | Curate | unknown, | ||
| Bisshop Wermouth / | Curate | unknown, | ||
| Darneston / | Curate | Clapton, Thomas | ||
| Croxdfalle / | Curate | unknown, | ||
| Ellwicke / | Curate | unknown, | ||
| Whiteburne / | Curate | Rutter, Anthonye | ||
| Whickham / | Curate | unknown, | ||
| Mydleton in Teisdale / | Curate | unknown, | ||
| Monke Wermouth / | Curate | Crawforde, Robert | ||
| Wesshyngton / | Curate | Horsfall, John | ||
| Seggesfeild / | Curate | unknown, | ||
| Duresme / St Nycholas | Curate | unknown, | ||
| Ebchester / | Curate | Bell, Clement | ||
| Chester / | Curate | unknown, | ||
| Whyteworthe / | Curate | Duckett, Thomas | ||
| Witton Gilbert / | Curate | unknown, | ||
| Beldon / | Curate | unknown, | ||
| Hawghton / | Curate | unknown, | ||
| Stanhop / | Curate | Benson, Thomas | ||
| Sheildes / | Curate | unknown, | ||
| Howicke / | Curate | Ladymane, Robert | ||
| Morpeth / | Curate | Meke, John | ||
| Rocke / | Curate | Swanne, Davyd | ||
| Renyngton / | Curate | Mylner, Thomas | ||
| Rothburie / | Curate | Stube, George | ||
| Forde / | Curate | unknown, | ||
| Berwicke / | Curate | unknown, | ||
| Bywell / | Curate | unknown, | ||
| Eglyngham / | Curate | unknown, |
| Source | PRO, E179/62 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Pilkington, James/Durham 1561-1576 |
| Comment |