| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| / | Mylrea, William | |||
| / | Christian, Ewan | vicar general | ||
| / | Moore, John | |||
| / | Moore, Philip | indisposed | ||
| / | Cashley, Thomas | |||
| / | Crebbin, Charles | |||
| / | Quayle, Thomas | |||
| / | Christian, Nicholas | |||
| / | Gelling, Daniel | |||
| / | Corlett, Henry | |||
| / | Cubbon, Thomas | |||
| / | Crellin, John | |||
| / | Corlett, Thomas | |||
| / | Clucas, William | |||
| / | Crebbin, William | |||
| / | Gell, Samuel | indisposed | ||
| / | Christian, John | |||
| / | Woods, Thomas William Joseph | |||
| / | Quayle, Robert | |||
| / | Oates, Thomas | |||
| / | Harrison, David | |||
| / | Clague, John |
| Source | MNHL, MS804C (Convocation Records) |
|---|---|
| Ordinary / Jurisdiction | Richmond, Richard/Sodor and Man 1773-1780 |
| Comment |