Location | Office/Status | Cleric Detail | Qualification | Comment |
---|---|---|---|---|
/ | Murray, LordGeorge | |||
/ | Christian, Ewan | vicar general | ||
/ | Clucas, William | vicar general | ||
/ | Crellin, John | |||
/ | Castley, Thomas | |||
/ | Gelling, Daniel | |||
/ | Corlett, Henry | |||
/ | Crebbin, William | |||
/ | Gell, Samuel | indisposed | ||
/ | Quayle, Thomas | |||
/ | Cubbon, THomas | |||
/ | Crebbin, Charles | |||
/ | Corlett, Thomas | |||
/ | Quayle, Robert | |||
/ | Clague, John | |||
/ | Harrison, David | indisposed | ||
/ | Christian, John | |||
/ | Bridson, John | |||
/ | Mylrea, Daniel | |||
/ | Gell, John | |||
/ | Christian, Nicholas | |||
/ | Maddrell, Henry | |||
/ | Stowell, Hugh | |||
/ | Cannell, John | |||
/ | Stowell, Joseph | |||
/ | Gelling, John | |||
/ | Clague, John | sick |
Source | MNHL, MS804C (Convocation Records) |
---|---|
Ordinary / Jurisdiction | Crigan, Claudius/Sodor and Man 1784-1813 |
Comment |