| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| / | Murray, LordGeorge | absent | ||
| / | Christian, Ewan | |||
| / | Clucas, William | |||
| / | Crellin, John | |||
| / | Castley, Thomas | |||
| / | Gelling, Daniel | |||
| / | Crebbin, William | absent | ||
| / | Gell, Samuel | absent | ||
| / | Corlett, Henry | |||
| / | Cubbon, Thomas | |||
| / | Crebbin, Charles | |||
| / | Corlett, Thomas | |||
| / | Quayle, Robert | |||
| / | Clague, John | |||
| / | Harrison, David | |||
| / | Christian, John | |||
| / | Bridson, John | |||
| / | Mylrea, Daniel | |||
| / | Gell, John | |||
| / | Christian, Nicholas | |||
| / | Maddrell, Henry | |||
| / | Stowell, Hugh | |||
| / | Clague, John | |||
| / | Stowell, Joseph | student | Student at Castletown | |
| / | Gelling, James | student | Student at Castletown | |
| / | Kewley, Thomas | student | Student at Castletown |
| Source | MNHL, MS804C (Convocation Records) |
|---|---|
| Ordinary / Jurisdiction | Crigan, Claudius/Sodor and Man 1784-1813 |
| Comment |