| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| / | Archdeacon | Mylrea, Daniel | ||
| / | Cubbon, Thomas | vicar general | ||
| / | Stephen, Thomas | vicar general | ||
| / | Brown, Joseph | episcopal registrar | ||
| / | Stowell, Hugh | |||
| / | Harrison, David | |||
| / | Gelling, James | |||
| / | Maddrell, Henry | |||
| / | Nelson, John | |||
| / | Howard, Thomas | |||
| / | Craine, Edward | |||
| / | Cottier, John | |||
| / | Harrison, John Edward | |||
| / | Gelling, Alexander | |||
| / | Qualtrough, Joseph | |||
| / | Christian, William | |||
| / | Harrison, Bowyer | |||
| / | Thimbleby, Thomas | |||
| / | Brown, Robert | |||
| / | Christian, JOhn | |||
| / | Corlett, Philip | |||
| / | Duggan, William | |||
| / | Gill, William | |||
| / | Gell, John | |||
| / | Corrin, William | |||
| / | Parsons, George Stickler | |||
| / | Kewley, Thomas | academic student | ||
| / | Gelling, John James | academic student | ||
| / | Gelling, Samuel | academic student | ||
| / | Clarke, John Thomas | academic student | ||
| / | Crebbin, DeaconJames |
| Source | MNHL, MS804C (Convocation Records) |
|---|---|
| Ordinary / Jurisdiction | Murray, George/Sodor and Man 1814-1827 |
| Comment |