| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| / | Archdeacon | Philpot, | ||
| / | Nelson, John | vicar general | ||
| / | Gill, William | |||
| / | Carpenter, William | |||
| / | Hartwell, Francis | vicar general | ||
| / | Stowell, Hugh | |||
| / | Maddrell, Henry | |||
| / | Gelling, James | |||
| / | Stephen, Thomas | |||
| / | Howard, Thomas | |||
| / | Craine, Edward | |||
| / | Harrison, John Edward | |||
| / | Gelling, Alexander | |||
| / | Qualtrough, Joseph | |||
| / | Brown, Joseph | |||
| / | Harrison, Bowyer | |||
| / | Corrin, William | |||
| / | Kewley, THomas | |||
| / | Brown, Robert | |||
| / | Holmes, Archibald | |||
| / | Parsons, Goerge Stickler | |||
| / | Clarke, John THomas | |||
| / | Drury, William | |||
| / | Flood, Samuel | |||
| / | Duggan, William | |||
| / | Gelling, Samuel | |||
| / | Nelson, David | |||
| / | White, John | |||
| / | Gell, John | supernumerary | ||
| / | Stowell, John | supernumerary | ||
| Andreas / | Curate | Brookes, Edward John |
| Source | MNHL, MS804C (Convocation Records) |
|---|---|
| Ordinary / Jurisdiction | Ward, William/Sodor and Man 1828-1838 |
| Comment |