| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| / | Mylrea, William | |||
| / | Radcliffe, Robert | |||
| / | Curghey, Matthias | |||
| / | Moore, Philip | |||
| / | Castley, Thomas | |||
| / | Wilks, James | |||
| / | Christian, Nicholas | |||
| / | Moore, John | |||
| / | Gill, John | |||
| / | Crebbin, William | |||
| / | Woods, Thomas | |||
| / | Gell, Samuel | |||
| / | Cosnahan, joseph | |||
| / | Christian, John | |||
| / | Quayle, Thomas | |||
| / | Gelling, Daniel | |||
| / | Corlett, Henry | |||
| / | Crellin, John | |||
| / | Cubbon, Thomas | |||
| / | Crebbin, Charles | |||
| / | Quayle, Robert | |||
| / | Corlett, Thomas | |||
| / | Clucas, William | |||
| / | Christian, Ewan | |||
| / | Fitzsimmons, William |
| Source | MNHL, MS 09756 (Convocation Records) |
|---|---|
| Ordinary / Jurisdiction | Hildesley, Mark/Sodor and Man 1755-1772 |
| Comment |