| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Wistenstowe / | Curate | Chonor, Richardus | Surname difficult to read: 'Cho', but then eiether 'no' or 'w' and superscript 'r' at end of word. | |
| Ludlowe / | assistant curate | Wilcoxson, Robertus | ||
| Walford / | Curate | Brodford, Richardus | ||
| Hentlan / | Curate | Prichard, Edwardus | ||
| Westhid / | Curate | Smyth, Thomas | ||
| Rocheford / | Curate | Allred, Edmundus | ||
| Bewdley / | Curate | Warter, Thomas | ||
| Lindridge / | Curate | Hues, Thomas | ||
| Estham / | Curate | Deyos, Georgius | ||
| Neneton / | Curate | Overton, Johannes | ||
| Glasseley / | Curate | Elcoxe, Jacobus | ||
| Acton / | Curate | Shipton, Richardus | ||
| Stretton / | Curate | Harper, Willimus | ||
| Churchstoke / | Curate | ap Owen, Griffinus | ||
| Ford / | Curate | Wyn, Henricus | ||
| Clombery / | Curate | Langeforde, Johannes | ||
| Ledow / | Curate | Davies, Ricardus | ||
| Lingen / | Curate | Davis, Johannes | ||
| Pembridge / | Curate | Newton, Johannes | ||
| Kenchester / | Curate | Protheroughe, Walterus | ||
| Hampton Episcopi / | Curate | not given, Thomas |
| Source | PRO, E179/31 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Scory, John/Hereford 1559-1585 |
| Comment |