| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Buxted / | Rector | Clarke, Edwd. | ||
| Cliffe / | Rector | Cecil, Richd. | ||
| Cliffe / | Curate | Leicester, Frans. | ||
| Edburton / | Rector | Baker, Charles | ||
| Framfield / | Vicar | Thompson, Geo. | ||
| Glynd / | Vicar | Davies, Thos. | ||
| Isfield / | Rector | Newton, Geo. | ||
| Lindfield / | Curate | Jackson, Thos. | ||
| Mayfield / | Vicar | Kirby, John | ||
| Ringmer / | Vicar | Baynes, Michael | ||
| Ringmer / | Curate | Gerison, Robt. | ||
| Southmalling / | Curate | Gerison, Robt. | ||
| Stanmer / | Rector | Metcalfe, Geo. | ||
| Uckfield / | Rector | Clarke, Edwd. | ||
| Uckfield / | Curate | Clennale, Thos. | ||
| Wadhurst / | Vicar | Bush, Sam. | ||
| Wadhurst / | Curate | Langdale, Edwd. Rudstone |
| Source | WSRO Ep.V/8/7-88 |
|---|---|
| Ordinary / Jurisdiction | Archbishop of Canterbury/ |
| Comment |