| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Throckmorton / | Curate | Combe, E. | Only initial of E. Combe given | |
| Wyre Piddle / | Curate | Combe, E. | Only initial of E. Combe given | |
| Fladbury / | Curate | Combe, E. | Only initial of E. Combe given | |
| Feckenham / | Minister | Haugton, Thomas | ||
| Evesham, St.Lawrence / | Curate | Jephcott, Johannes | DD | |
| Evenlode / | Neville, clerkCarolus | No office given for Carolus Neville | ||
| Elmbridge / | Curate | Leay, William | ||
| Claines / | Curate | Morris, Thomas | ||
| Elmley Castle / | Minister | Hancox, William | ||
| Charlecote / | Curate | Clifton, Zacharias |
| Source | WRO, b 736-BA.2006 boxes 11-59, 62 (Bishops' Transcripts) |
|---|---|
| Ordinary / Jurisdiction | Thomas, William/Worcester 1683-1689 |
| Comment |