| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Darlington / | Curate | Davison, Thomas | ||
| Billingham / | Curate | Manwell, Johannes | ||
| Billingham / | Vicar | , | Document says vacant. | |
| Dindsdall / | Rector | Martin, Johannes | Comparuit. | |
| Heighington / | Vicar | Garforth, Egidius | ||
| Aiclyf / | Vicar | Throgmerton, Robertus | ||
| Whitworth / | Curate | Dearh'm, Richardus | Comparuit. | |
| Merington / | Curate | Hall, Georgius | ||
| Merington / | Vicar | Burton, Thomas | ||
| Edmundbiers / | Rector | Grinwell, Johannes | ||
| Muggleswick / | Curate | Suddick, Willelmus | ||
| Whittonstall / | Curate | Pinckney, Christoferus | Comparuit. | |
| Bywell Petri / | Curate | Hoppringle, Jasperus | Comparuit. | |
| Walsende / | Curate | Rey, Richardus | ||
| Jarroe / | Curate | Biers, Johannes | ||
| St Hild / | Curate | Trewhitt, Thomas | ||
| Wermouth Monic' / | Curate | None listed, | ||
| Munckhesladen / | Vicar | Wanles, Henricus | Surname could be Waules. Comparuit. | |
| Dalton / | Vicar | King, Samsonus | Egrotat. | |
| Pittington / | Vicar | Murrey, Willelmus | Comparuit. | |
| Kimblesworth / | Rector | Pattirson, Michael | Comparuit. | |
| Witton Gibert / | Curate | Patterson, Michael | Gibert sic in Location 1. A blot makes the middle letters of Patterson uncertain. Comparuit. | |
| Croxdaill / | Curate | Brakenburie, Franciscus | Comparuit | |
| St Margaret D / | Curate | Philpott, Johannes | Comparuit | |
| St Oswold' Dunelm / | Vicar | Calfhill, Jacobus | Comparuit |
| Source | DUL, ASC DCM/SJC/2 (Court Book) |
|---|---|
| Ordinary / Jurisdiction | Dean and Chapter of Durham/Durham, Dean and Chapter |
| Comment |