Liber Cleri Detailed Evidence
 | Location | Office/Status | Cleric Detail | Qualification | Comment | 
|---|
                      | / |  | , |  |  | 
                    
                      | Rawreth / | Rector | Mason,   Richard |  | 41r; p | 
                    
                      | Rayleigh / | Curate | Blackwell,   Richard |  | 41r; p | 
                    
                      | Hockley / | Vicar | Glascocke,   Thomas |  | 41r; p | 
                    
                      | Rayleigh / | Rector | Rust,   William |  | 41r; p | 
                    
                      | Leigh / | Rector | Bowden,   John |  | 40v; p | 
                    
                      | Hadleigh / | Rector | illegible but 'Baker',   Petrus |  | 40v; excus | 
                    
                      | Ashingdon / | Rector | Birde,   John |  | 40v; p | 
                    
                      | Prittlewell / | Vicar | Barkar,   Edmund |  | 40v; p | 
                    
                      | Eastwood / | Vicar | Kitchin,   Christopher |  | 40v; p | 
                    
                      | Rochford / | Rector | Berryman,   [BLANK] but actually John |  | 40v; p | 
                    
                      | Canewdon / | Curate | Rob[er]tes,   John |  | 39v; p; I DO NOT SEE how to go back and add an omitted name in correct order;  any thoughts? | 
                    
                      | Sutton / | Rector | Rowland,   Robert |  | 40r; p | 
                    
                      | S Shoebury / | Rector | Berryman,   Stephanus |  | 40r; p | 
                    
                      | Shopland / | Vicar | Turner,   Barnabus |  | 40r; p | 
                    
                      | Foulness / | Rector | Broadwater,   Henry |  | 40r; p | 
                    
                      | N Shoebury / | Vicar | Warner,   Francis |  | 40r; p | 
                    
                      | Paglesham / | Rector | Bridges,  John |  | 40r; p; the author and later Bp of  Oxford | 
                    
                      | Gt Stambridge / | Curate | Barwicke,   Stephen |  | 39v; p | 
                    
                      | Little Wakering / | Sequestrator | Kirvin,   Reignoldus |  | 40r; p. Office=sequestrator | 
                    
                      | Gt Wakering / | Vicar | Mayborne,   John |  | 40r; p | 
                    
                      | Canewdon / | Vicar | Howson = HOUSEMAN,   John |  | 39v; p by proxy | 
                    
                      | Little Wakering / | Vicar | Cope,   John |  | 40r; ab | 
                    
                      | Gt Stambridge / | Rector | Barwicke,   Thomas |  | 39v; p | 
                    
                      | Little Stambridge / | Rector | Adington,   Harmon |  | 39v; p | 
                    
                      | Hawkwell / | Rector | Wardall,   Nicholas |  | 39v; p | 
                    
                      | Hawkwell / | Curate | Bowles,   Thomas |  | 39v; p | 
                    
                      | N Fambridge / | Rector | Powell,   Henry |  | 39v; p by proxy | 
                    
                      | Stowe Maries / | Curate | Salisbury,   Henry |  | 39v; p | 
                    
                      | S Fambridge / | Rector | Wardall,   Nicholas |  | 39v; p | 
                    
                      | N Fambridge / | Curate | Archar,   Richard |  | 39v; p | 
                    
                      | Cold Norton / | Rector | Pearson,   Robert |  | 39r; p | 
                    
                      | Althorne / | Vicar | Borly,   Richard |  | 39r; p | 
                    
                      | Stowe Maries / | Rector | Some,   Leonard |  | 39v; p by proxy | 
                    
                      | Creeksea / | Rector | Mathar,   John |  | 39r; p | 
                    
                      | Southminster / | Vicar | Sandes,  George |  | 39r; p | 
                    
                      | Dengie / | Curate | Nowell,   Roger |  | 39r; p | 
                    
                      | Burnham / | Vicar | Walker,   William |  | 39r; p by proxy.
Location=Burnham on Crouch | 
                    
                      | Steeple / | Vicar | Knight,   Christopher |  | 38v; p | 
                    
                      | Dengie / | Rector | Morecrofte,   Edward |  | 39r; p by proxy | 
                    
                      | Woodham Mortimer / | Rector | Johnson,   Nicholas |  | 38v; p | 
                    
                      | Woodham Walter / | Rector | Maskall,   Alexander |  | 38v; p | 
                    
                      | Bradwell / | Minister | Colman,   [BLANK] |  | 39r; ab?
Location: Bradwell [juxta Mare].
Office= Minister | 
                    
                      | St Lawrence Dengie / | Rector | Glover,   Hugo |  | 38v; p | 
                    
                      | Bradwell / | Rector | Debancke,   John |  | 39r; p. Location: Bradwell [juxta Mare] | 
                    
                      | Asheldam / | Rector | Stanfielde,   Richard |  | 38v; p | 
                    
                      | Mundon / | Vicar | Williams,   Henry |  | 38v; excus | 
                    
                      | Mayland / | Vicar | Edmundes,   Robert |  | 38v; p | 
                    
                      | Purleigh / | Curate | Dunton,   Andreas |  | 38r; p | 
                    
                      | Purleigh / | Rector | Freake,   John |  | 38r; p | 
                    
                      | St Peter Maldon / | Vicar | Withers,   Fabian |  | 38r; p | 
                    
                      | All Sts Maldon / | Vicar | Withers,   Fabian |  | 38r; p | 
                    
                      | All Sts Maldon / | Curate | Booth,   Robert |  | 38rl;p. Query over surname |