Location | Office/Status | Cleric Detail | Qualification | Comment |
---|---|---|---|---|
Hatfield Peveral / | Curate | Robinson, James | 107v; ab? | |
Witham / | Vicar | Hales, Edward | 107v; p | |
Langford / | Curate | Tomason, John | 107v; ab | |
Ulting / | Vicar | Sea, Francis | 107v; ab? | |
Faulkbourne / | Rector | Harris, John | 107v; ab? | |
Goldhanger / | Rector | Martin, Mr BLANK | 107r; ab | |
Little Totham [appendant to Goldhanger] / | Curate | Sarton, Robert | 107v; ab | |
Goldhanger / | Curate | Osborne, William | 107r; ab | |
Gt Totham / | Vicar | Clerke, George | 107r; ab | |
Tollesbury / | Vicar | Searle, Francis | 107r; p | |
Wickham Bishops / | Rector | Hollins [=Holmes], John | 107r; p | |
Tolleshunt Major / | Vicar | Goldingham, Christopher | 107r; p | |
Tolleshunt Darcy / | Vicar | Pottes, William | 107r; p | |
Tolleshunt Knights / | Rector | Fulke, Thomas | 107r; p | |
White Notley / | Curate | Daie, Nicholas | 106v; ab? | |
Gt Braxted / | Curate | Bainbrigge, William | 106v; ab? | |
Gt Braxted / | Rector | Blage, Thomas | 106v; ab? [R of Lambeth, later D of Rochester, etc] | |
Kelvedon / | Vicar | Richardson, Walter | 106v; ab? | |
Bradwell / | Rector | Copland, John | 106v; ab?. Location = Bradwell juxta Coggeshall | |
Cressing / | Vicar | Hubberd, John | 106r; ab? | |
Black Notley / | Rector | Chapman, William | 106v; ab? | |
White Notley / | Vicar | Hallis [=Hales], Edward | 106v; ab? | |
Rivenhall / | Rector | Crane, Henry | 106r; ab? | |
Terling / | Vicar | Orvice, John | 106v; ab? | |
Fairsted / | Curate | Robinson, Henry | 106v; ab? | |
Fairsted / | Rector | Rochester, Thomas | 106v; ab? | |
Chelmsford / | Rector | Howlet, Thomas | 106r; p | |
Blackmore / | (Other) | Tirrell, Mr BLANK | 106r; ab, Office= 'concionator laicus' | |
Fryerning / | Rector | Maddocke, Ludovic | 105v; p | |
Runwell / | Rector | Bicknoll, Edmund | 105v; p | |
Ingatestone / | Rector | Brasier, Anthony | 106r; p. Rector and preacher | |
Widford / | Rector | Palmer, Henry | 105v; p | |
Fryerning / | Curate | Clerke, John | 105v; ab? | |
Stock Harvard / | Curate | Kennett, Edward | 105v; p | |
Broomfield / | Curate | Cooper, Gregory | 105v; p | |
Chignall St James / | Rector | Johnson, William | 105v; p | |
Stock Harvard / | Rector | Pinder, William | 105v; p | |
S Hanningfield / | Rector | Pokins, John | 105v; p | |
Mountnessing / | Curate | Waddell, John | 105v; p | |
Mountnessing / | Vicar | Brasier, Anthony | 105v; p | |
W Hanningfield / | Curate | Peacocke, Christopher | 105r; p | |
E Hanningfield / | Rector | Serich, William | 105r; excused | |
Chignall Smealy / | Rector | Walker, George | 105r; p | |
W Hanningfield / | Rector | Parker, Robert | 105r; p | |
Margaretting / | Vicar | Wingat, David | 105r; ab | |
Rettendon / | Rector | Buckbard, Robert | 105r; p | |
Boreham / | Vicar | Annand, Gilbert | 105r; ab | |
Woodham Ferrers / | Curate | Northen, Roger | 105r; p | |
Woodham Ferrers / | Rector | Monk, Robert | 105r; ab | |
Buttsbury / | Curate | Maddocke, Ludovic | 105r; p | |
Danbury / | Curate | Dent, Mr BLANK | 104v; p [ARTHUR DENT, the writer] | |
Danbury / | Rector | Wither, George | 104v; p [AD of Colchester] | |
Gt Baddow / | Vicar | Ampleforth, Christopher | 104v; p | |
Little Baddow / | Vicar | Steere, Henry | 104v; p | |
Little Leighs / | Vicar | Dixon, Robert | 104v; ab? | |
Springfield Boswell / | Curate | Sea, John | 104v; ab? | |
Springfield Boswell / | Rector | Bechinge, John | 104v; ab? | |
Springfield Richards / | Rector | Wood, George | 104v; p | |
Gt Leighs / | Rector | Tower, Robert | 104r; ab? | |
Little Waltham / | Rector | Lorkin, Thomas | 104r; ab? | |
Sandon / | Rector | Ferne, Patricius | 104v; ab? | |
Gt Waltham / | Schoolmaster | Robertes, Robert | 104r; p | |
Gt Waltham / | Vicar | Yeldard, Nicholas | 104r; excused | |
Springfield / | Preacher | Bechinge, John | 104v; ab? | |
Ingatestone / | Preacher | Brasier, Anthony | 106r; p. Rector and preacher |
Source | GL Ms 9537/4 |
---|---|
Ordinary / Jurisdiction | Aylmer, John/London 1577-1594 |
Comment | Visitation takes place at Chelmsford for deaneries of Chelmsford and Witham.
p= present ab = absent ab? = no indication of absence or presence l = letters of institution exhibited O = letters of ordination exhibited |