| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Amberley / | Unknown | blank, Geo | ||
| Angmering / | Unknown | Blaxton, Edward | ||
| Arundell / | Unknown | Read, Robert | ||
| Barnham / | Unknown | Calvert, Ralph | ||
| Binsted / | Unknown | Johnson, Robert | ||
| Burpham / | Unknown | Barret, Michael | ||
| Bury / | Unknown | Musgra ?, Tho | ||
| Ferring / | Unknown | ? orger, ? ephe | ||
| Ford / | Rector | ? hitby, blank | ||
| Hampton parva / | Unknown | blank, blank | ||
| Houghton / | Unknown | Ter, John | ||
| Liminster / | Unknown | blank, blank | ||
| Madehurst / | Unknown | blank, blank | ||
| Midleton / | Unknown | blank, blank | ||
| Southstoke / | Rector | Sefton, Jo | ||
| Tortington / | Unknown | Calver ?, Ralph | ||
| Walberton / | Unknown | Johnson, Robert | ||
| Yapton / | Vicar | Ford, William | ||
| Climping / | Vicar | Whitby, Ol. | ||
| Eastergate / | Unknown | blank, blank | ||
| Eastpreston / | Unknown | blank, blank | ||
| Felpham / | Unknown | Searle, Rog ? |
| Source | WSRO, Ep.I/1/8 (Episcopal Register) |
|---|---|
| Ordinary / Jurisdiction | King, Henry/Chichester 1642-1669 |
| Comment |