| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Buxsted / | Rector | Middleton, Robertus | ||
| Cliffe / | Rector | blank, blank | vacant | |
| Cliffe / | Curate | Clarke, Thomas | ||
| Chiltington Ham / | not given | blank, blank | blank | |
| Edburton / | Rector | Cooper, Nicholas | ||
| Framfield / | Vicar | Hammond, Thomas | aegrotus | |
| Glinde / | Rector | Briggs, Richardus | ||
| Isfield / | Rector | Wilkins, Richardus | ||
| Lindfeild / | not given | Taylor, Johannes | no office stated | |
| Mayfeild / | Vicar | Pecke, Robertus | ||
| Mayfield / | Schoolmaster | James, blank | Not sure if surname or forename | |
| Ringmer / | Vicar | Ireland, Richardus | ||
| Southmawling / | Curate | Stafford, blank | absent | |
| Stanmer / | Rector | Stokes, Georgius | absent | |
| Uckfield / | Curate | Pert, blank | absent | |
| Wadhurst / | Vicar | Smith, clerkJohn | ||
| Wivelsfield Ham / | not given | blank, blank | Blank. 'Edwardus Virgo, jurat secundo, Junii 1673' | |
| Witheham Ham / | not given | Burden, Henricus | no office stated |
| Source | WSRO Ep.V/8/2 |
|---|---|
| Ordinary / Jurisdiction | Archbishop of Canterbury/ |
| Comment |