| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Buxted / | Rector | Sanders, Anthonius | DD | Ed. Qual. previously LL.D. |
| Buxted / | Curate | Tabor, Mrblank | Ricardus in previous visitations | |
| Clivus iuxta Lewes / | Rector | Whalley, MrThomas | ||
| Chiltington Hamlett / | not given | blank, blank | blank | |
| Edburton / | Rector | Willan, Robertus | LLD | |
| Frantfeild / | Vicar | Wilson, MrEdwardus | ||
| Glind / | Vicar | Carr, MrAlanus | ||
| Isfeild / | Rector | Cannon, MrJohannes | ||
| Lindfeild / | Curate | Bysh, MrThomas | ||
| Mayfeild / | Vicar | Peck, MrRobertus | ||
| Ringmer / | Vicar | Snooke, MrHenricus | ||
| Stammer / | Rector | Stoakes, MrGeorgius | ||
| Southmalling / | Curate | Carr, MrAlanus | ||
| Uckfeild / | Rector | Sanders, Anthonius | DD | |
| Wadhurst / | Vicar | Smith, MrJohannes | ||
| Wythiham Hamlett / | not given | blank, blank | blank | |
| Wivelfeild Hamlett / | not given | blank, blank | blank |
| Source | WSRO Ep.V/8/3 |
|---|---|
| Ordinary / Jurisdiction | Archbishop of Canterbury/ |
| Comment |