| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Buxted / | Rector | Sanders, Anthonius | DD | |
| Buxted / | Curate | Tabor, MrRicardus | ||
| Clivus iuxta Lewes / | Rector | Whalley, MrThomas | ||
| Chiltington Hamlett / | not given | blank, blank | blank | |
| Edburton / | Rector | Willan, Robertus | LLD | |
| Framfeild / | Vicar | Wilson, MrEdwardus | ||
| Glind / | Vicar | Carr, MrAllanus | ||
| Isfield / | Rector | Cannon, MrJohannes | ||
| Lindfeild / | Curate | Bish, MrJohannes | ||
| Mayfeild / | Vicar | Peck, MrRobertus | ||
| Ringmer / | Vicar | Snooke, MrHenricus | ||
| Stammer / | Rector | Stoakes, MrStoakes | ||
| Southmalling / | Curate | Carr, MrAllanus | ||
| Uckfeild / | Rector | Sanders, Anthonius | DD | |
| Uckfeild / | Curate | Ivers, Elnathanus | ||
| Wadhurst / | Vicar | Smith, MrJohannes | ||
| Wythiham Hamlett / | not given | blank, blank | blank | |
| Wivelsfeild Hamlett / | not given | blank, blank | blank |
| Source | WSRO Ep.V/8/4 |
|---|---|
| Ordinary / Jurisdiction | Archbishop of Canterbury/ |
| Comment |