| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Buxted / | Rector | blank, blank | vacant | |
| Buxted / | Curate | Turner, Thomas | ||
| Uckfeild / | Rector | blank, blank | vacant | |
| Uckfeild / | Curate | Lloyd, Johannes | ||
| Cliffe / | Rector | Peirce, Thomas | ||
| Edburton / | Rector | Clifton, Johannes | absent | |
| Edburton / | Curate | Beaumont, Ludovicus | ||
| Framfeild / | Vicar | Smith, Johannes | ||
| Glinde / | Vicar | Carr, Alannus | ||
| Isfeild / | Rector | Scott, Johannes | DD | absent |
| Isfeild / | Curate | Davis, Johannes | ||
| Mayfeild / | Vicar | Baker, Petrus | ||
| Lindfeild / | Curate | Bridgen, Willielmus | ||
| Ringmer / | Vicar | Snooke, Henricus | ||
| Stammer / | Rector | Stokes, Georgius | ||
| Wadhurst / | Vicar | Willet, Johannes | absent | |
| Wadhurst / | Curate | Hall, Robertus | ||
| Southmalling / | Curate | Carr, Alanus | ||
| Chiltington Hamlet / | not given | blank, blank | blank Withiam Hamlet | |
| Withiham Hamlet / | not given | blank, blank | blank | |
| Wivelsfeild Hamlet / | not given | blank, blank | blank |
| Source | WSRO Ep.V/8/5 |
|---|---|
| Ordinary / Jurisdiction | Archbishop of Canterbury/ |
| Comment |