| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Buxted / | Rector | Clarke, William | ||
| Buxted / | Curate | Goodwyn, Devereux | ||
| Cliffe / | Rector | Lund, Edward | ||
| Edburton / | Rector | Richardson, Benjamin | ||
| Edburton / | Curate | Peckham, Henry | ||
| Framfield / | Vicar | Wharton, Thomas | ||
| Glynd / | Vicar | Hawes, John | ||
| Isfield / | Rector | Raynes, Edward | ||
| Lindfield / | Curate | Dyson, Jeremiah | ||
| Mayfield / | Vicar | Hooper, Robert | ||
| Ringmer / | Vicar | Palmer, Edward | ||
| Southmalling / | Curate | Hawes, John | ||
| Stanmer / | Rector | Bland, Edward | ||
| Uckfield / | Rector | Clarke, William | ||
| Uckfield / | Curate | Marjerison, Robert | ||
| Wadhurst / | Vicar | Bush, Samuel | ||
| Chiltington Hamlett / | not given | blank, blank | blank | |
| Eastgrinsted Hamlett / | not given | blank, blank | blank | |
| Hartfield Hamlett / | not given | blank, blank | blank | |
| Wivelsfield Hamlett / | not given | blank, blank | blank | |
| Wytheham Hamlett / | not given | blank, blank | blank |
| Source | WSRO Ep.V/8/6 |
|---|---|
| Ordinary / Jurisdiction | Archbishop of Canterbury/ |
| Comment |