| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Buxted / | Rector | Clarke, William | ||
| Buxted / | Curate | Lawson, Johnson | ||
| Cliffe / | Rector | Lund, Edward | ||
| Edburton / | Rector | Richardsin, Benjamin | ||
| Edburton / | Curate | Baker, Charles | ||
| Framfield / | Vicar | Wharton, Thomas | ||
| Glynd / | Vicar | Hawes, John | ||
| Isfield / | Rector | Rayner, Edward | ||
| Lindfield / | Curate | Lewis, Rowland | ||
| Mayfield / | Vicar | Godman, John | ||
| Ringmer / | Vicar | Dixon, Charles | ||
| Ringmer / | Curate | Davies, Thomas | ||
| Southmalling / | Curate | Hawes, John | ||
| Stanmer / | Rector | Bland, Edward | ||
| Uckfield / | Rector | Clarke, William | ||
| Uckfield / | Curate | Marjerison, Robert | ||
| Wadhurst / | Vicar | Bush, Samuel | ||
| Wadhurst / | Curate | Bryant, blank | No forename | |
| Chiltington Hamlett / | not given | blank, blank | blank | |
| Eastgrinsted Hamlett / | not given | blank, blank | blank | |
| Hartfield Hamlett / | not given | blank, blank | blank | |
| Wivelsfield Hamlett / | not given | blank, blank | blank | |
| Wytheham / | not given | blank, blank | blank |
| Source | WSRO Ep.V/8/6 |
|---|---|
| Ordinary / Jurisdiction | Archbishop of Canterbury/ |
| Comment |