| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Buxted / | Rector | Clarke, William | ||
| Buxted / | Curate | Wright, Jos. | ||
| Cliffe / | Rector | Lund, Edward | ||
| Edburton / | Rector | Baker, Charles | ||
| Framfield / | Vicar | Wharton, Thomas | ||
| Glind / | Vicar | Davies, Thomas | ||
| Isfield / | Rector | Newton, George | ||
| Lindfield / | Curate | Lewis, Rowland | ||
| Mayfield / | Vicar | Porter, Richard | ||
| Ringmer / | Vicar | Baines, Michael | ||
| Ringmer / | Curate | Fletcher, Theod. | ||
| Southmalling / | Curate | Hawes, John | ||
| Stanmer / | Rector | Bland, Edward | ||
| Uckfield / | Rector | Clarke, William | ||
| Uckfield / | Curate | Margerison, blank | No forename.Robert in previous years | |
| Wadhurst / | Vicar | Bush, Samuel | ||
| Wadhurst / | Curate | Morgan, David | ||
| Chiltington Hamlett / | not given | blank, blank | blank | |
| Eastgrinsted Hamlett / | not given | blank, blank | blank | |
| Hartfield Hamlett / | not given | blank, blank | blank | |
| Wivelsfield Hamlett / | not given | blank, blank | blank | |
| Wytheham Hamlett / | not given | blank, blank | blank |
| Source | WSRO Ep.V/8/6 |
|---|---|
| Ordinary / Jurisdiction | Archbishop of Canterbury/ |
| Comment |