Location | Office/Status | Cleric Detail | Qualification | Comment |
---|---|---|---|---|
Wilmington / | Vicar | Iden, dom.Geoffrey | ||
Arlington / | Vicar | Sudar, dom.William | ||
Berwick / | Curate | Sargent, dom.Edward | ||
Berwick / | Rector | Wyman, MrJohn | ||
Lullington / | Curate | Wright, dom.Thomas | ||
Westham / | Vicar | Holmes, dom.James | ||
Pevensey / | Curate | Whithede, dom.Thomas | ||
Pevensey / | Vicar | Angell, MrJohn | ||
Selmeston / | Curate | Duchborne, dom.William | ||
Selmeston / | Vicar | Savell, dom.John | ||
East Dean / | Vicar | Studwyke, dom.Henry | ||
Eastbourne / | (Other) | Fayrer, dom.Rowland | office not given | |
Willington / | Vicar | Ramsey, dom.William | ||
Eastbourne / | Vicar | Bradbrigge, DrWilliam | ||
Friston / | Vicar | Hamlet, dom.Baldwin | ||
Littlington / | Rector | Woodcocke, MrLawrence | ||
Alfriston / | Vicar | Crosweller, dom.John | ||
Hellingley / | Vicar | Batman, dom.John | ||
West Dean / | Curate | Trenche, dom.William | ||
Blatchington / | Rector | Mason, dom.John | ||
Hailsham / | Vicar | Oldfield, dom.John | ||
Seaford / | Vicar | Hale, dom.Robert | ||
Folkington / | Rector | Weyne, dom.William |
Source | WRSO Ep.1/18/7 |
---|---|
Ordinary / Jurisdiction | Day, George/Chichester 1553-1556 |
Comment |