| Location | Office/Status | Cleric Detail | Qualification | Comment | 
|---|---|---|---|---|
| Battle / | Curate | Pollin, Georgius | ||
| Clayton / | Curate | Burton, Richus | ||
| Rye / | Curate | Philpotte, Johes | ||
| Seeforde / | Curate | Drewe, Thomas | ||
| Rotherfile / | Curate | Stowell, Mychaell | ||
| Balcomb / | Curate | Pye, Thomas | ||
| Picombe / | Curate | Inglish, Radulphus | ||
| Edburton / | Curate | Marten, Leonard | ||
| Horsmonsex / | Curate | Bodley, Robert | ||
| Burwashe / | Curate | Parrysshe, Thomas | ||
| Blachington [East] / | Curate | Carewe, Thomas | ||
| Jevington / | Curate | Wilford, William | ||
| Eastborne / | Curate | Large, Johes | ||
| Rodmell / | Curate | Swift, David | ||
| Brighthelmeston / | Curate | Burges, William | ||
| Kingston / | Curate | Howlforde, Christopher | ||
| Fernhurst / | Curate | Freman, Christopher | ||
| Thackham / | Curate | Thickepenny, David | ||
| Estergate / | Curate | Legate, Johes | ||
| Houghton / | Curate | Curtes, Johes | 
| Source | TNA, E179/13 (Clerical Subsidy records) | 
|---|---|
| Ordinary / Jurisdiction | Barlow, William/Chichester 1559-1568 | 
| Comment |