| Location | Office/Status | Cleric Detail | Qualification | Comment |
|---|---|---|---|---|
| Broadwater / | Curate | Not given, | ||
| Eastborne / | Curate | Pollarde, Elizeus | ||
| Kerdforde / | Curate | Jones, Johes | ||
| Rye / | Curate | Greenwood, William | ||
| Burwash / | Curate | Parys, Thomas | ||
| Battell / | Curate | Mawdsley, William | ||
| Ewhurste / | Curate | Hopton, Johes | ||
| Udimore / | Curate | Cox, Matthew | ||
| Waldron / | Curate | Newman, Henricus | ||
| Horsedkeynes / | Curate | Kele, Johes | ||
| Rothyrfilde / | Curate | Burgis, William | ||
| South Heighton / | Curate | Spinks, Edmundus | ||
| Poyninge / | Curate | Hooper, Richus | ||
| Newtimber / | Curate | Newton, Johes | ||
| Hurstperpointe / | Curate | Fysshe, Johes | ||
| Pycombe / | Curate | Englishe, Radus | ||
| Henfilde / | Curate | Henny, Johes | ||
| Brighthelmeston / | Curate | Evans, Robertus | ||
| Stedham cum Heyshott / | Curate | Wharton, Joell | ||
| Fittleworth / | Curate | Deane, Thomas | ||
| Westgrinsted / | Curate | Burgys, William | ||
| Warnham / | Curate | Gray, Johes | ||
| Hampton Parva / | Curate | Parvise, William | ||
| Houghton / | Curate | Brookes, William |
| Source | TNA, E179/13 (Clerical Subsidy records) |
|---|---|
| Ordinary / Jurisdiction | Bickley, Thomas/Chichester 1586-1596 |
| Comment |