| Surname | Johnson |
|---|---|
| Forename | William |
| Title | |
| Qualification | BA |
| University | |
| College | Gonville & Caius |
| Year |
| Ev. Entitl. | Stradbrook and Horham in Suffolk |
|---|---|
| Type | ordination |
| Date | 12/7/1767 |
| Place | Norwich |
| Church | Bishop's Palace chapel |
| Clerical Status | deacon |
| Letters Dimissory | No |
| Source | NRO, DN/ORR/3/2 (Ordination Register) |
|---|---|
| Bishop | Yonge, Philip/Norwich 1761-1783 |
| Baptised Ellingham 2 March 1744 Salary £50 |