| Surname | Cuthbert |
|---|---|
| Forename | Edward |
| Title | |
| Qualification | BA |
| University | Cambridge |
| College | Jesus |
| Year | |
| Date of Birth | 1/11/1769 |
| Birthplace | Worlingworth |
| Ev. Entitl. | Calthorpe, Norfolk |
|---|---|
| Type | ordination |
| Date | 3/6/1792 |
| Place | London |
| Church | Not given |
| Clerical Status | deacon |
| Letters Dimissory | No |
| Source | NRO, DN/ORR/3/2 (Ordination Register) |
|---|---|
| Bishop | Manners Sutton, Charles/Norwich 1792-1805 |
| Baptised Worlingworth, Suffolk 1 Nov 1769
Salary £30 |