| Surname | Hill |
|---|---|
| Forename | Charles |
| Title | |
| Qualification | BA |
| University | Oxford |
| College | Exeter College |
| Year |
| Ev. Entitl. | Landkey and Swimbridge. |
|---|---|
| Type | ordination |
| Date | 9/6/1782 |
| Place | Exeter |
| Church | Chapel of the Blessed Virgin Mary, the Palace |
| Clerical Status | priest |
| Letters Dimissory | No |
| Source | Devon RO, Chanter 714 (Ordination Register) |
|---|---|
| Bishop | Ross, John/Exeter 1778-1792 |
| Ev. Entit: Landkey and Swimbridge. Baptism: Tawstock 2d July 1757. Stipend: £34 Surplice Fees and Easter Dues. Charles Hill Junr |