| Surname | Hole |
|---|---|
| Forename | John |
| Title | |
| Qualification | BA |
| University | Oxford |
| College | Exeter College |
| Year | |
| Date of Birth | 27/2/1765 |
| Birthplace | Burrington |
| Ev. Entitl. | Burrington |
|---|---|
| Type | ordination |
| Date | 15/6/1788 |
| Place | Exeter |
| Church | Chapel of the Blessed Virgin Mary, the Palace |
| Clerical Status | deacon |
| Letters Dimissory | No |
| Source | Devon RO, Chanter 714 (Ordination Register) |
|---|---|
| Bishop | Ross, John/Exeter 1778-1792 |
| Baptism: Burrington 27th Febry 1765. Stipend: £40. |