Surname | Martyn |
---|---|
Forename | Thomas Waddon |
Title | |
Qualification | BA |
University | Oxford |
College | Exeter College |
Year | |
Date of Birth | 18/3/1766 |
Birthplace | Luffingcott |
Ev. Entitl. | Luffingcott |
---|---|
Type | ordination |
Date | 21/9/1788 |
Place | Exeter |
Church | Chapel of the Blessed Virgin Mary, the Palace |
Clerical Status | deacon |
Letters Dimissory | No |
Source | Devon RO, Chanter 714 (Ordination Register) |
---|---|
Bishop | Ross, John/Exeter 1778-1792 |
Baptism: Luffingcott 18th March 1766. Stipend: £30. |