| Surname | Batt |
|---|---|
| Forename | William |
| Title | |
| Qualification | |
| University | Oxford |
| College | Queen's College |
| Year |
| Ev. Entitl. | Presentation to Botusfleming |
|---|---|
| Type | ordination |
| Date | 27/10/1793 |
| Place | Exeter |
| Church | Chapel of the Blessed Virgin Mary, the Palace |
| Clerical Status | priest |
| Letters Dimissory | No |
| Source | Devon RO, Chanter 714 (Ordination Register) |
|---|---|
| Bishop | Buller, William/Exeter 1792-1796 |
| Baptism: Eggbuckland privately baptd 9th May 1768. Stipend: not stated. |