| Surname | Coplestone |
|---|---|
| Forename | John Gaius |
| Title | |
| Qualification | BA |
| University | Oxford |
| College | Corpus Ch. Col. |
| Year | |
| Date of Birth | 5/3/1778 |
| Birthplace | Offwell |
| Ev. Entitl. | Offwell |
|---|---|
| Type | ordination |
| Date | 21/12/1800 |
| Place | |
| Church | St Geo. Han. Sq |
| Clerical Status | deacon |
| Letters Dimissory | No |
| Source | Devon RO, Chanter 714 (Ordination Register) |
|---|---|
| Bishop | Courtenay, Henry Reginald/Exeter 1797-1803 |
| Baptism: Offwell born March 5 & bap 2 June 1778. Stipend: £40. |