| Surname | Mapowder |
|---|---|
| Forename | James |
| Title | |
| Qualification | BA |
| University | Oxford |
| College | Exeter College |
| Year | |
| Date of Birth | 10/5/1734 |
| Birthplace | Ermington |
| Ev. Entitl. | West Alvington with Milton Chapel |
|---|---|
| Type | ordination |
| Date | 28/10/1764 |
| Place | Exeter |
| Church | Chapel of the Blessed Virgin Mary, the Palace |
| Clerical Status | priest |
| Letters Dimissory | No |
| Source | Devon RO, Chanter 713 (Ordination Register) |
|---|---|
| Bishop | Keppell, Frederick/Exeter 1762-1777 |
| Baptised Ermington 10/5/1734
Salary £30 with Surplice Fees |