| Surname | Score |
|---|---|
| Forename | George |
| Title | |
| Qualification | BA |
| University | Oxford |
| College | Exeter College |
| Year | |
| Date of Birth | 31/3/1741 |
| Birthplace | Whitstone |
| Ev. Entitl. | Kilkhampton |
|---|---|
| Type | ordination |
| Date | 23/6/1765 |
| Place | Exeter |
| Church | Chapel of the Blessed Virgin Mary, the Palace |
| Clerical Status | priest |
| Letters Dimissory | No |
| Source | Devon RO, Chanter 713 (Ordination Register) |
|---|---|
| Bishop | Keppell, Frederick/Exeter 1762-1777 |
| Baptised Whitstone 31/3/1741
Salary 40 Guineas with Surplice Fees, small tithes, Easter dues, and the use of the churchyard Licensed |