| Surname | Humphry |
|---|---|
| Forename | William |
| Title | |
| Qualification | |
| University | |
| College | |
| Year | |
| Date of Birth | 14/10/1743 |
| Birthplace | Honiton |
| Ev. Entitl. | Beerferrers |
|---|---|
| Type | ordination |
| Date | 1/11/1766 |
| Place | Exeter |
| Church | Chapel of the Blessed Virgin Mary, the Palace |
| Clerical Status | deacon |
| Letters Dimissory | No |
| Source | Devon RO, Chanter 713 (Ordination Register) |
|---|---|
| Bishop | Keppell, Frederick/Exeter 1762-1777 |
| Baptised Honiton 14/10/1743
Licensed 01/11/1766 Salary £35 with Surplice Fees |