Surname | Bradford |
---|---|
Forename | Humphry |
Title | |
Qualification | BA |
University | Oxford |
College | Exeter College |
Year | |
Date of Birth | 10/10/1743 |
Birthplace | Cubert |
Ev. Entitl. | Pelynt |
---|---|
Type | ordination |
Date | 26/6/1768 |
Place | Exeter |
Church | Chapel of the Blessed Virgin Mary, the Palace |
Clerical Status | deacon |
Letters Dimissory | No |
Source | Devon RO, Chanter 713 (Ordination Register) |
---|---|
Bishop | Keppell, Frederick/Exeter 1762-1777 |
Baptised Cubert 10/10/1743
Licensed 27/6/1768 Salary £30 with Surplice Fees |