Surname | Buckingham |
---|---|
Forename | William |
Title | |
Qualification | SCL |
University | Oxford |
College | Exeter College |
Year | |
Date of Birth | 15/10/1746 |
Ev. Entitl. | Colebroke |
---|---|
Type | ordination |
Date | 23/7/1769 |
Place | Exeter |
Church | Chapel of the Blessed Virgin Mary, the Palace |
Clerical Status | deacon |
Letters Dimissory | No |
Source | Devon RO, Chanter 713 (Ordination Register) |
---|---|
Bishop | Keppell, Frederick/Exeter 1762-1777 |
Baptised Charles 15/10/1746 Licensed 24/7/1769 Salary £40 |