| Surname | Mogridge |
|---|---|
| Forename | John |
| Title | |
| Qualification | SCL |
| University | Oxford |
| College | Exeter College |
| Year | |
| Date of Birth | 13/1/1745 |
| Ev. Entitl. | West Alvington & Milton |
|---|---|
| Type | ordination |
| Date | 23/7/1769 |
| Place | Exeter |
| Church | Chapel of the Blessed Virgin Mary, the Palace |
| Clerical Status | priest |
| Letters Dimissory | No |
| Source | Devon RO, Chanter 713 (Ordination Register) |
|---|---|
| Bishop | Keppell, Frederick/Exeter 1762-1777 |
| Baptised Molland 13/1/1744 Licensed 13/7/1767 |