| Surname | Copleston |
|---|---|
| Forename | John Bradford |
| Title | |
| Qualification | BA |
| University | Oxford |
| College | Merton College |
| Year | |
| Date of Birth | 27/7/1749 |
| Birthplace | Tedburn St Mary |
| Ev. Entitl. | Newton St Cyres |
|---|---|
| Type | ordination |
| Date | 11/8/1771 |
| Place | Exeter |
| Church | Chapel of the Blessed Virgin Mary, the Palace |
| Clerical Status | deacon |
| Letters Dimissory | No |
| Source | Devon RO, Chanter 713 (Ordination Register) |
|---|---|
| Bishop | Keppell, Frederick/Exeter 1762-1777 |
| Baptised Tedburn St Mary 27/7/1749
Licensed 12/8/1771 Salary £35 |