| Surname | May |
|---|---|
| Forename | James |
| Title | |
| Qualification | BA |
| University | Oxford |
| College | Exeter College |
| Year | |
| Date of Birth | 27/3/1749 |
| Birthplace | Fremington |
| Ev. Entitl. | Ashreigney |
|---|---|
| Type | ordination |
| Date | 29/9/1771 |
| Place | Exeter |
| Church | Chapel of the Blessed Virgin Mary, the Palace |
| Clerical Status | deacon |
| Letters Dimissory | No |
| Source | Devon RO, Chanter 713 (Ordination Register) |
|---|---|
| Bishop | Keppell, Frederick/Exeter 1762-1777 |
| Baptised Fremington 27/3/1749
Licensed 30/9/1771 Salary £35 with Easter Dues & Surplice Fees |