| Surname | Edgcombe |
|---|---|
| Forename | William |
| Title | |
| Qualification | BA |
| University | Oxford |
| College | Pembroke College |
| Year | |
| Date of Birth | 27/2/1751 |
| Birthplace | Launceston |
| Ev. Entitl. | Week St Mary |
|---|---|
| Type | ordination |
| Date | 4/7/1773 |
| Place | Exeter |
| Church | Chapel of the Blessed Virgin Mary, the Palace |
| Clerical Status | deacon |
| Letters Dimissory | No |
| Source | Devon RO, Chanter 713 (Ordination Register) |
|---|---|
| Bishop | Keppell, Frederick/Exeter 1762-1777 |
| Baptised St Mary Magdalen, Launceston 27/2/1750
Licensed 05/7/1773 Salary £45 |