| Surname | Copleston |
|---|---|
| Forename | John Bradford |
| Title | |
| Qualification | BA |
| University | Oxford |
| College | Merton College |
| Year | |
| Date of Birth | 27/7/1749 |
| Ev. Entitl. | Newton St Cyres |
|---|---|
| Type | ordination |
| Date | 19/9/1773 |
| Place | Exeter |
| Church | Chapel of the Blessed Virgin Mary, the Palace |
| Clerical Status | priest |
| Letters Dimissory | No |
| Source | Devon RO, Chanter 713 (Ordination Register) |
|---|---|
| Bishop | Keppell, Frederick/Exeter 1762-1777 |
| Baptised at Tedburn St Mary 27/71749 Salary £35 |