| Surname | Jago |
|---|---|
| Forename | John |
| Title | |
| Qualification | |
| University | Oxford |
| College | Exeter College |
| Year | |
| Date of Birth | 17/8/1751 |
| Birthplace | Tavistock |
| Ev. Entitl. | Stoke Climsland |
|---|---|
| Type | ordination |
| Date | 7/11/1773 |
| Place | Exeter |
| Church | Chapel of the Blessed Virgin Mary, the Palace |
| Clerical Status | deacon |
| Letters Dimissory | No |
| Source | Devon RO, Chanter 713 (Ordination Register) |
|---|---|
| Bishop | Keppell, Frederick/Exeter 1762-1777 |
| Baptised Tavistock 17/8/1751
Fellow of Exeter College Licensed 08/11/1773 Salary £50 with Surplice Fees |