Surname | Harpur |
---|---|
Forename | William |
Title | |
Qualification | |
University | Oxford |
College | Exeter College |
Year | |
Date of Birth | 8/7/1756 |
Birthplace | Truro |
Ev. Entitl. | St Agnes |
---|---|
Type | ordination |
Date | 20/9/1778 |
Place | Exeter |
Church | Chapel of the Blessed Virgin Mary, the Palace |
Clerical Status | deacon |
Letters Dimissory | No |
Source | Devon RO, Chanter 713 (Ordination Register) |
---|---|
Bishop | Ross, John/Exeter 1778-1792 |
Baptised Truro 15/8/1756 Licensed 20/9/1778 Salary £45 with Surplice Fees |