| Surname | Luxton |
|---|---|
| Forename | Lawrence |
| Title | |
| Qualification | BA |
| University | Oxford |
| College | Exeter College |
| Year | |
| Date of Birth | 15/6/1756 |
| Birthplace | Brushford |
| Ev. Entitl. | Winkleigh |
|---|---|
| Type | ordination |
| Date | 12/12/1778 |
| Place | |
| Church | |
| Clerical Status | deacon |
| Letters Dimissory | Yes |
| Auth. Bishop | Ross, John/Exeter 1778-1792 |
| Source | Devon RO, Chanter 713 (Ordination Register) |
|---|---|
| Bishop | Ross, John/Exeter 1778-1792 |
| Ordaining Bishop | Lowth, Robert/Oxford 1766-1778 |
| Baptised Brushford 15/6/1756
Salary £40 with Surplice Fees |