| Surname | Carwithen |
|---|---|
| Forename | William |
| Title | |
| Qualification | |
| University | Oxford |
| College | Exeter College |
| Year | |
| Date of Birth | 23/10/1750 |
| Ev. Entitl. | Bradninch |
|---|---|
| Type | ordination |
| Date | _/11/1779 |
| Place | |
| Church | |
| Clerical Status | priest |
| Letters Dimissory | Yes |
| Auth. Bishop | Ross, John/Exeter 1778-1792 |
| Source | Devon RO, Chanter 713 (Ordination Register) |
|---|---|
| Bishop | Ross, John/Exeter 1778-1792 |
| Ordaining Bishop | Butler, John/Oxford 1777-1788 |
| Baptised Manaton 23/10/1750 Salary £40 |