| Surname | Moore |
|---|---|
| Forename | Thomas |
| Title | |
| Qualification | |
| University | |
| College | |
| Year | |
| Date of Birth | 4/2/1740 |
| Birthplace | Great Torrington |
| Ev. Entitl. | Langtree |
|---|---|
| Type | ordination |
| Date | 4/6/1780 |
| Place | Exeter |
| Church | Chapel of the Blessed Virgin Mary, the Palace |
| Clerical Status | deacon |
| Letters Dimissory | No |
| Source | Devon RO, Chanter 713 (Ordination Register) |
|---|---|
| Bishop | Ross, John/Exeter 1778-1792 |
| Baptised Great Torrington 04/2/1739-40
Salary £40 |